Welcome to SCMS Volleyball
Final Forms Information:
Students who plan on trying out must have current physical dated APRIL 15, 2026, or after. There are no exceptions, this is county policy. Students must also have a Final Forms account with UPDATED paperwork located in the correct places, signed and uploaded into their account and be at 100%. This includes uploading your physicals. Athletes without this completed will be turned away and unable to tryout. Coaches do not have time during the tryout to organize athletes Final Forms account. THIS IS THE PARENTS RESPONSIBILITY.
***You do not need to create a NEW account every year, all forms need to be resigned yearly, and a new physical must be uploaded.
Summer schedules- all teams
| Date | Event | Time | Teams | Notes/Location |
| 8-Jul | Practice | 9-11 am | ALL TEAMS | |
| 9-Jul | Practice | 9-11 am | ALL TEAMS | |
| 10-Jul | Practice | 9-11 am | ALL TEAMS | |
| 13-Jul | TPV Camp | 9 am - 3 pm | JV and Varsity | Bring a lunch |
| 14-Jul | TPV Camp | 9 am - 3 pm | JV and Varsity | Bring a lunch |
| 21-Jul | Mid TN Camp | 9 am - 5 pm | JV and Varsity | Lunch Provided |
| 22-Jul | Mid TN Camp | 9 am - 5 pm | JV and Varsity | Lunch Provided |
| 23-Jul | Mid TN Camp | 9 am - 5 pm | JV and Varsity | Lunch Provided |
| 25-Jul | Lady Raider Tournament | 1 pm - 5:30 pm | JV only | |
| 27-Jul | Practice | 9-11 am | JV and Varsity | |
| 28-Jul | Practice | 3:30-5:30 pm | ALL TEAMS | |
| 28-Jul | PARENT MEETING | 5:30-6:30 PM | ALL TEAMS | |
| 29-Jul | Practice | 9-11 am | JV and Varsity | |
| 30-Jul | Practice | 9-11 am | JV and Varsity | |
| 3-Aug | Practice | 3:30-5:30 pm | JV and Varsity | |
| 4-Aug | Practice | 3:30-5:30 pm | JV and Varsity | |
| 5-Aug | vs. Blackman | 4:30 Varsity / 5:30 JV | JV and Varsity | Blackman MS |
| 6-Aug | Practice | 3:30-5:30 pm | JV and Varsity | |
| 7-Aug | Practice | 10:30-12 noon | 6th grade only | (2 hour school day) |
| 7-Aug | Flight of the Phoenix | TBD | Varsity only | |
| 8-Aug | Flight of the Phoenix | TBD | Varsity only | |
| 10-Aug | vs. Central Magnet | 4:30 Varsity / 5:30 JV | JV and Varsity | Central Magnet |
| 11-Aug | Practice | 3:30-5:30 pm | JV and Varsity | |
| 12-Aug | Practice | 3:30-5:00 pm | 6th grade only | |
| 13-Aug | Practice | 3:30-5:30 pm | JV and Varsity | |
| 14-Aug | Practice | 3:30-5:00 pm | 6th grade only | |
| 17-Aug | vs. Rockvale | 4:30 Varsity / 5:30 JV | JV and Varsity | Rockvale MS |
| 18-Aug | Practice | 3:30-5:30 pm | JV and Varsity | |
| 19-Aug | vs. LaVergne | 4:30 Varsity / 5:30 JV | JV and Varsity | LaVergne Middle |
| 20-Aug | 6th Grade League | 5 pm - 9 pm | 6th grade only | MidTN - Stroop Lane |
| 24-Aug | vs. Rock Springs | 4:30 Varsity / 5:30 JV | JV and Varsity | HOME MATCH |
| 25-Aug | Practice | 3:30-5:30 pm | JV and Varsity | |
| 26-Aug | vs. Smyrna Middle | 4:30 Varsity / 5:30 JV | JV and Varsity | HOME MATCH |
| 27-Aug | 6th Grade League | 5 pm - 9 pm | 6th grade only | MidTN - Stroop Lane |
| 27-Aug | Practice | 3:30-5:30 pm | JV and Varsity | |
| 31-Aug | vs. Oakland Middle | 4:30 Varsity / 5:30 JV | JV and Varsity | HOME MATCH |
| 1-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 2-Sep | vs. Christiana | 4:30 Varsity / 5:30 JV | JV and Varsity | HOME MATCH |
| 3-Sep | 6th Grade League | 5 pm - 9 pm | 6th grade only | MidTN - Stroop Lane |
| 3-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 8-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 9-Sep | vs. Poplar Hill | 4:30 Varsity / 5:30 JV | JV and Varsity | HOME MATCH |
| 10-Sep | 6th Grade League | 5 pm - 9 pm | 6th grade only | MidTN - Stroop Lane |
| 10-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 14-Sep | vs. Whitworth Buchanan | 4:30 Varsity / 5:30 JV | JV and Varsity | HOME MATCH** |
| 15-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 16-Sep | vs. Siegel | 4:30 Varsity / 5:30 JV | JV and Varsity | HOME MATCH |
| 17-Sep | 6th Grade League | 5 pm - 9 pm | 6th grade only | MidTN - Stroop Lane |
| 17-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 21-Sep | vs. Rocky Fork | 4:30 Varsity / 5:30 JV | JV and Varsity | Rocky Fork MS |
| 22-Sep | Practice | 3:30 - 5:00 pm | ALL TEAMS | |
| 22-Sep | SCHS SR NIGHT TEAM EVENT | 5-7:30 PM | ALL TEAMS | SCHS |
| 23-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 24-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 28-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 29-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| 30-Sep | Practice | 3:30-5:30 pm | JV and Varsity | |
| District | Tournament | Oct 1-3 | Rocky Fork | |
| ** 8th GRADE NIGHT | ||||
2026-2027 SCMS Volleyball Schedule
| Date | Opponent | Location |
| 8/5/2026 | Blackman | Blackman |
| 8/10/2026 | Central Magnet | Central Magnet |
| 8/12/2026 | Bye week | |
| 8/17/2026 | Rockvale | Rockvale |
| 8/19/2026 | LaVergne | LaVergne |
| 8/24/2026 | Rock Springs | SCMS |
| 8/26/2026 | Smyrna | SCMS |
| 8/31/2026 | Oakland | SCMS |
| 9/2/2026 | Christiana | SCMS |
| 9/9/2026 | Poplar Hill | SCMS |
| 9/14/2026 | Whitworth-Buchanan | SCMS |
| 9/16/2026 | Siegel | SCMS |
| 9/21/2026 | Rocky Fork | Rocky Fork |
All Varsity games start at 4:30, JV games start at 5:30.
We will attend the following camps this summer as a team (JV/Varsity):
TPV is July 13th and 14th (9am to 3pm for $125)
Mid TN is July 21st-23rd (9am to 5pm for $225 lunch provided)
Playday- July 25th @ 1:30 pm, 3:00 pm, 4:30 pm
Lady Raider Mayhem
Coffee County High School, Manchester
Flight of Phoenix- August 7th & 8th
TRYOUT RESULTS:
|
First Name |
Last Name |
Grade |
| Ruth | Cing | 8 |
| Lacey | Cunningham | 8 |
| Emma | Jessen | 8 |
| Mackenzie | Jones | 8 |
| Kimberly | Malone | 8 |
| London | McKnight | 8 |
| Nala | Perry | 8 |
| Chloe | Schott | 8 |
| Lily | Shephard | 8 |
| Madisen | Shields | 8 |
| Hannah | Summers | 8 |
| Emery | Vogel | 8 |
| Taytum | Walker | 8 |
| Elizabeth | Wickwire | 8 |
| Stella | Cobb | 7 |
| Mariam | Fouad | 7 |
| MJ | Henderson | 7 |
| Izzy | Libman | 7 |
| Raven | Rose | 7 |
| Claire | Schrems | 7 |
| 109- Barbara | Leon | 7 |
| 104- Ashlyn | White | 6 |
| 107- Olive | Hanson | 6 |
| SIXTH GRADE TEAM- read information below regarding the 6th grade team | |
| 102 | Kaitlyn Abernathy |
| 103 | Quinn Thomas |
| 105 | Alaya Bradshaw |
| 106 | Ellie Naron |
| 108 | Camila Ocando |
| 110 | Graison Ray |
| 116 | Pressly Thompson |
| 118 | Annalise Hardwick |
| 119 | Alexa Castro Chavarria |
| 121 | Kelley Marsh |
| 125 | Claire Mikheil |
| 111 | Mattison Bowers |
| 120 | Eden Perry |
Hello Parents,
Thank you for having your student participate in the 6th grade volleyball tryouts. We are excited to share that your student will be placed on our Development League team.
The Development League will meet one day per week for games at a local volleyball club in Smyrna, with one additional practice each week on Friday afternoons at Stewarts Creek Middle School. This league is designed to help students continue building their skills, learn the game, and gain experience in a supportive team setting.
Additional details regarding the schedule and start date will be shared soon via our website. Please let us know if you have any questions.
Sincerely,
Coach Hanlon